![]() | Cordoba Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Nuevo Arcangel
| ||||||||||
| Manager | Ivan Ania
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | FC Andorra | 33 | 11 | 10 | 12 | -1 | 43 |
| 13 | Granada | 33 | 10 | 12 | 11 | +3 | 42 |
| 14 | Cordoba | 33 | 11 | 9 | 13 | -8 | 42 |
| 15 | Real Sociedad B | 33 | 11 | 7 | 15 | -4 | 40 |
| 16 | Leganes | 33 | 9 | 12 | 12 | +2 | 39 |




