![]() | 9. Kevin Denkey |
Forward Cincinnati |
| Real name | Kevin Denkey |
|---|---|
| Age | 25 (Born 30 Nov, 2000) |
| Height | |
| Weight |
| Place of birth | Lome, Togo |
|---|---|
| Nationality | Togo |
| Date Signed | 31 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Cincinnati | 31 Jan, 25 | Unknown | 37 (4) | 23 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 7 | |
| Cercle Bruges | 10 Jan, 21 | 16 Dec, 24 | Unknown | 81 (37) | 50 | 0 (0) | 0 | 0 (0) | 0 | 20 (6) | 11 |
| Beziers | 04 Jan, 19 | 03 Jun, 19 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nimes | 01 Jul, 17 | 10 Jan, 21 | 12 (15) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 130 (56) | 77 | 0 (0) | 0 | 0 (0) | 0 | 31 (6) | 18 | ||
| Goals per Game | 0.41 | n/a | n/a | 0.48 | |||||||
| Appearances:15Totals: | 12 | 3 | 1 | ||||||




