26. Emmanuel Boateng | |
Midfielder |
| Real name | Emmanuel Boateng |
|---|---|
| Age | 28 (Born 17 Jun, 1997) |
| Height | |
| Weight |
| Place of birth | Ghana |
|---|---|
| Nationality | Ghana |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Konyaspor | 16 Jan, 24 | 23 Feb, 25 | Unknown | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elfsborg | 11 Aug, 21 | 06 Nov, 23 | Unknown | 36 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| H Tel Aviv | 17 Sep, 18 | 11 Aug, 21 | Unknown | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 44 (20) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0.04 | n/a | n/a | 0 | |||||||
| Appearances:8Totals: | 0 | 1 | 1 | ||||||




