![]() | Fenerbahce Club details |
| Also known as | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Sukru Saracoglu
| |||||||||||||||||||||||||||||||||||
| Manager | Domenico Tedesco
| |||||||||||||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 15 | 11 | 3 | 1 | +21 | 36 |
| 2 | Fenerbahce | 15 | 9 | 6 | 0 | +18 | 33 |
| 3 | Trabzonspor | 14 | 9 | 4 | 1 | +13 | 31 |
| 4 | Goztepe | 14 | 7 | 5 | 2 | +10 | 26 |
| 5 | Samsunspor | 15 | 6 | 7 | 2 | +6 | 25 |




