![]() | 9. Kelvin Yeboah |
Forward Minnesota U |
Real name | Kelvin Yeboah |
---|---|
Age | 25 (Born 06 May, 2000) |
Height | |
Weight |
Place of birth | Accra, Ghana |
---|---|
Nationality | Italy |
Date Signed | 27 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Minnesota U | 27 Jul, 24 | Unknown | 24 (6) | 14 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | |
St Liege | 01 Feb, 24 | 19 May, 24 | Loan | 5 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
Montpellier | 01 Sep, 23 | 30 Jan, 24 | Loan | 0 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
Augsburg | 18 Jan, 23 | 05 Jun, 23 | Loan | 3 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Genoa | 08 Jan, 22 | 01 Feb, 24 | Unknown | 9 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Sturm Graz | 07 Feb, 21 | 08 Jan, 22 | Unknown | 30 (4) | 17 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 1 |
Swarovski Wattens | 01 Jul, 18 | 07 Feb, 21 | Unknown | 29 (11) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 100 (53) | 44 | 0 (0) | 0 | 0 (0) | 0 | 19 (2) | 6 | ||
Goals per Game | 0.28 | n/a | n/a | 0.28 |
Appearances:21Totals: | 7 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |