99. Christy Manzinga | |
Forward |
| Real name | Christy Manzinga |
|---|---|
| Age | 30 (Born 31 Jan, 1995) |
| Height | 6ft (1.83m) |
| Weight |
| Place of birth | France |
|---|---|
| Nationality | DR Congo |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Seongnam | 20 Mar, 23 | 04 Nov, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (15) | 8 |
| Zalaegerszeg | 01 Jul, 22 | 20 Mar, 23 | Unknown | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Linfield | 01 Aug, 20 | 01 Jul, 22 | Unknown | 15 (0) | 19 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 3 |
| Motherwell | 25 Jul, 19 | 01 Aug, 20 | Free | 0 (6) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 16 (6) | 21 | 0 (1) | 0 | 0 (0) | 0 | 27 (20) | 11 | ||
| Goals per Game | 0.95 | 0 | n/a | 0.23 | |||||||
| Appearances:19Totals: | 2 | 3 | 0 | ||||||




