![]() | 42. Tochi Chukwuani |
Midfielder Rangers |
| Real name | Tochi Chukwuani |
|---|---|
| Age | 22 (Born 24 Mar, 2003) |
| Height | |
| Weight |
| Place of birth | Hvidovre, Denmark |
|---|---|
| Nationality | Denmark |
| Date Signed | 11 Jan, 2026 |
| Fee | £4,300,000 |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Rangers | 11 Jan, 26 | £4,300,000 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sturm Graz | 23 Jun, 24 | 11 Jan, 26 | Unknown | 26 (17) | 4 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 0 |
| Lyngby | 02 Sep, 22 | 26 May, 24 | Unknown | 42 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Verona | 01 Jul, 22 | 02 Sep, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nordsjaelland | 01 Jul, 19 | 01 Jul, 22 | 9 (23) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Totals | £4,300,000 | 79 (52) | 12 | 0 (1) | 0 | 0 (0) | 0 | 15 (0) | 0 | ||
| Goals per Game | 0.09 | 0 | n/a | 0 | |||||||
| Appearances:26Totals: | 1 | 7 | 1 | ||||||




