![]() | St Johnstone Club details |
Also known as | The Saints | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | McDiarmid Park
| |||||||||||||||||||||||||
Manager | Simo Valakari
| |||||||||||||||||||||||||
Year Formed | 1884 | |||||||||||||||||||||||||
Chairman |
Address | McDiarmid Park |
---|---|
Crieff Road | |
Perth | |
Post Code | PH1 25J |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
8 | Hearts | 34 | 11 | 7 | 16 | -2 | 40 |
9 | Kilmarnock | 34 | 10 | 8 | 16 | -18 | 38 |
10 | Dundee | 34 | 10 | 7 | 17 | -20 | 37 |
11 | Ross County | 34 | 9 | 8 | 17 | -25 | 35 |
12 | St Johnstone | 34 | 8 | 5 | 21 | -26 | 29 |
RPSPORTSoccer Base Safer Gambling Guide |