![]() | Hibernian Club details |
Also known as | The Hibees | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Easter Road
| |||||||||||||||||||||||||
Manager | Jack Ross
| |||||||||||||||||||||||||
Year Formed | 1875 | |||||||||||||||||||||||||
Chairman | Rod Petrie |
Address | Easter Road Stadium |
---|---|
12 Albion Place | |
Edinburgh | |
Post Code | EH7 5QG |
Website | www.hibernianfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Rangers | 33 | 28 | 5 | 0 | +68 | 89 |
2 | Celtic | 34 | 21 | 9 | 4 | +48 | 72 |
3 | Hibernian | 33 | 16 | 8 | 9 | +13 | 56 |
4 | Aberdeen | 34 | 14 | 10 | 10 | +2 | 52 |
5 | Livingston | 34 | 12 | 8 | 14 | -7 | 44 |