![]() | 8. Jose Cifuentes |
Midfielder Rangers On loan at Toronto FC |
| Real name | Jose Cifuentes |
|---|---|
| Age | 26 (Born 12 Mar, 1999) |
| Height | |
| Weight |
| Place of birth | Esmeraldas, Ecuador |
|---|---|
| Nationality | Ecuador |
| Date Signed | 03 Aug, 2023 |
| Fee | £1,200,000 |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Toronto FC | 21 Aug, 25 | Loan | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Aris Salonika | 13 Aug, 24 | 02 Jun, 25 | Loan | 20 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Cruzeiro | 07 Feb, 24 | 03 Jun, 24 | Loan | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
| Rangers | 03 Aug, 23 | £1,200,000 | 6 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 6 (3) | 0 | |
| Los Angeles FC | 13 Jan, 20 | 03 Aug, 23 | Unknown | 78 (24) | 14 | 0 (0) | 0 | 0 (0) | 0 | 9 (4) | 1 |
| Totals | £1,200,000 | 111 (35) | 15 | 0 (0) | 0 | 2 (0) | 0 | 20 (12) | 1 | ||
| Goals per Game | 0.10 | n/a | n/a | 0.03 | |||||||
| Appearances:7Totals: | 0 | 0 | 0 | ||||||




