13. Luanderson Silva | |
Midfielder |
| Real name | Luanderson Silva |
|---|---|
| Age | 37 (Born 07 Jun, 1989) |
| Height | |
| Weight |
| Place of birth | |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Democrata | 01 Mar, 24 | 22 Feb, 25 | Unknown | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ipatinga | 12 Jan, 23 | 01 Mar, 24 | Unknown | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Uberlandia | 24 Mar, 21 | 12 Jan, 23 | Unknown | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bnei Sakhnin | 18 Aug, 20 | 24 Mar, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 26 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | ||
| Goals per Game | 0.03 | n/a | n/a | 0 | |||||||
| Appearances:10Totals: | 0 | 1 | 0 | ||||||




