![]() | Bnei Sakhnin Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Doha Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Sharon Mimer
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | H. Petah Tikva | 25 | 9 | 9 | 7 | +5 | 36 |
| 7 | M. Netanya | 25 | 10 | 4 | 11 | -10 | 34 |
| 8 | Bnei Sakhnin | 25 | 7 | 8 | 10 | -10 | 29 |
| 9 | Ironi Kiryat S | 25 | 7 | 6 | 12 | -6 | 27 |
| 10 | Ironi Tiberias | 25 | 7 | 5 | 13 | -20 | 26 |




