![]() | M. Netanya Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Netanya Stadium
| ||||||||||||||||||||||||||||||
| Manager | Ronny Levy
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | M. Petah Tikva | 4 | 2 | 0 | 2 | -1 | 6 |
| 8 | Beitar J'salem | 4 | 2 | 0 | 2 | -3 | 6 |
| 9 | M. Netanya | 4 | 1 | 2 | 1 | +1 | 5 |
| 10 | Hapoel Jerusalem | 4 | 1 | 1 | 2 | -2 | 4 |
| 11 | H. Petah Tikva | 4 | 1 | 0 | 3 | -3 | 3 |




