![]() | M. Netanya Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Netanya Stadium
| ||||||||||||||||||||||||||||||
| Manager | Ronny Levy
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | H. Petah Tikva | 19 | 6 | 8 | 5 | +3 | 26 |
| 7 | Bnei Sakhnin | 19 | 7 | 5 | 7 | -3 | 26 |
| 8 | M. Netanya | 19 | 7 | 3 | 9 | -10 | 24 |
| 9 | Ironi Tiberias | 19 | 6 | 3 | 10 | -17 | 21 |
| 10 | H. Haifa | 18 | 5 | 4 | 9 | -6 | 19 |




