![]() | Uni Cluj Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Ioan Sabau
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Rapid Buch. | 28 | 15 | 7 | 6 | +16 | 52 |
| 3 | Din. Bucharest | 29 | 14 | 10 | 5 | +16 | 52 |
| 4 | Uni Cluj | 29 | 15 | 6 | 8 | +19 | 51 |
| 5 | CFR Cluj | 29 | 14 | 8 | 7 | +7 | 50 |
| 6 | Arges Pitesti | 29 | 15 | 4 | 10 | +9 | 49 |




