![]() | Uni Cluj Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Ioan Sabau
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Din. Bucharest | 26 | 13 | 10 | 3 | +17 | 49 |
| 3 | Rapid Buch. | 27 | 14 | 7 | 6 | +15 | 49 |
| 4 | Uni Cluj | 27 | 13 | 6 | 8 | +13 | 45 |
| 5 | Arges Pitesti | 27 | 13 | 4 | 10 | +7 | 43 |
| 6 | Botosani | 27 | 11 | 9 | 7 | +13 | 42 |




