![]() | 94. Ovidiu Bic |
Midfielder Universitatea Cluj-Napoca |
| Real name | Ovidiu Bic |
|---|---|
| Age | 31 (Born 23 Feb, 1994) |
| Height | |
| Weight |
| Place of birth | Abrud, Romania |
|---|---|
| Nationality | Romania |
| Date Signed | 15 Jun, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Uni Cluj | 15 Jun, 22 | Unknown | 99 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 | |
| Ironi Kiryat S | 13 Aug, 21 | 01 Jun, 22 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chindia Targoviste | 01 Jul, 19 | 01 Jul, 20 | Loan | 23 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 1 |
| Uni Craiova | 05 Jan, 18 | 15 Jul, 22 | Unknown | 18 (24) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Metan Medias | 01 Jul, 16 | 05 Jan, 18 | Unknown | 43 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 183 (39) | 10 | 0 (0) | 0 | 0 (0) | 0 | 23 (3) | 1 | ||
| Goals per Game | 0.04 | n/a | n/a | 0.03 | |||||||
| Appearances:17Totals: | 1 | 2 | 1 | ||||||




