![]() | CFR Cluj Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Stadionul Dr. Constantin Radul
| |||||||||||||||
| Manager | Daniel Pancu
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Rapid Buch. | 27 | 14 | 7 | 6 | +15 | 49 |
| 4 | Uni Cluj | 27 | 13 | 6 | 8 | +13 | 45 |
| 5 | CFR Cluj | 27 | 12 | 8 | 7 | +5 | 44 |
| 6 | Arges Pitesti | 27 | 13 | 4 | 10 | +7 | 43 |
| 7 | Botosani | 27 | 11 | 9 | 7 | +13 | 42 |




