![]() | 11. Adrian Paun |
Midfielder CFR Cluj-Napoca |
Real name | Adrian Paun |
---|---|
Age | 30 (Born 01 Apr, 1995) |
Height | |
Weight |
Place of birth | Ramnicu Valcea, Romania |
---|---|
Nationality | Romania |
Date Signed | 01 Jul, 2012 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Bnei Sakhnin | 20 Sep, 23 | 26 May, 24 | Loan | 26 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
H Beer Sheva | 27 Sep, 22 | 19 Sep, 23 | 3 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
CFR Cluj | 01 Jul, 12 | 146 (123) | 30 | 0 (0) | 0 | 0 (0) | 0 | 27 (21) | 0 | ||
Totals | £0 | 175 (128) | 37 | 0 (0) | 0 | 0 (0) | 0 | 30 (21) | 0 | ||
Goals per Game | 0.12 | n/a | n/a | 0 |
Games played by Adrian Paun in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |