![]() | 27. Alexandru Chipciu |
Defender Universitatea Cluj-Napoca |
| Real name | Alexandru Chipciu |
|---|---|
| Age | 36 (Born 18 May, 1989) |
| Height | |
| Weight |
| Place of birth | Braila, Romania |
|---|---|
| Nationality | Romania |
| Date Signed | 01 Jul, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Uni Cluj | 01 Jul, 22 | Unknown | 111 (2) | 6 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 | |
| CFR Cluj | 18 Jan, 20 | 01 Jul, 22 | Unknown | 21 (41) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (7) | 1 |
| Sparta Prague | 03 Jul, 18 | 18 Jan, 20 | Loan | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anderlecht | 01 Jul, 16 | 18 Jan, 20 | Unknown | 32 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 19 (3) | 3 |
| FCSB | 01 Jul, 12 | 01 Jul, 16 | 59 (4) | 16 | 0 (0) | 0 | 0 (0) | 0 | 16 (2) | 3 | |
| Totals | £0 | 224 (54) | 31 | 0 (0) | 0 | 0 (0) | 0 | 49 (12) | 7 | ||
| Goals per Game | 0.11 | n/a | n/a | 0.11 | |||||||
| Appearances:19Totals: | 0 | 4 | 0 | ||||||




