![]() | 39. Pierre Ekwah |
Midfielder Sunderland |
Real name | Pierre Ekwah |
---|---|
Age | 23 (Born 15 Jan, 2002) |
Height | |
Weight |
Place of birth | Massy, France |
---|---|
Nationality | France |
Date Signed | 23 Jan, 2023 |
Fee | Undisc. |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
St-Etienne | 30 Aug, 24 | 20 May, 25 | Loan | 29 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sunderland | 23 Jan, 23 | Undisc. | 42 (13) | 5 | 1 (2) | 0 | 1 (1) | 0 | 2 (0) | 0 | |
West Ham | 01 Jan, 22 | 23 Jan, 23 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
West Ham U21 | 01 Jul, 21 | 22 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Chelsea U21 | 08 Sep, 20 | 01 Jul, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 71 (13) | 6 | 1 (2) | 0 | 1 (1) | 0 | 8 (0) | 0 | ||
Goals per Game | 0.07 | 0 | n/a | 0 |
Games played by Pierre Ekwah in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |