![]() | Watford Club details |
Also known as | The Hornets | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Vicarage Road
| ||||||||||||||||||||||||||||||||||||||||
Manager | Slaven Bilic
| ||||||||||||||||||||||||||||||||||||||||
Year Formed | 1881 | ||||||||||||||||||||||||||||||||||||||||
Chairman | Gino Pozzo |
Address | Vicarage Road Stadium |
---|---|
Watford | |
Hertfordshire | |
Post Code | WD18 0ER |
Website | www.watfordfc.com |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
3 | Middlesbrough | 30 | 14 | 6 | 10 | +12 | 48 |
4 | Luton | 29 | 13 | 9 | 7 | +8 | 48 |
5 | Watford | 30 | 12 | 9 | 9 | +3 | 45 |
6 | West Brom | 29 | 12 | 8 | 9 | +9 | 44 |
7 | Millwall | 28 | 12 | 7 | 9 | +6 | 43 |