![]() | Chelmsford Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Robbie Simpson
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Weston S-M. | 31 | 16 | 6 | 9 | +14 | 54 |
| 8 | Chesham | 33 | 15 | 8 | 10 | +8 | 53 |
| 9 | Chelmsford | 32 | 16 | 5 | 11 | +4 | 53 |
| 10 | Maidenhead | 33 | 15 | 7 | 11 | +16 | 52 |
| 11 | Maidstone | 35 | 14 | 10 | 11 | +15 | 52 |




