| Real name | Joao Silva |
|---|---|
| Age | 27 (Born 14 Jan, 1999) |
| Height | |
| Weight |
| Place of birth | Braga, Portugal |
|---|---|
| Nationality | Portugal |
| Date Signed | 13 Feb, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Tondela | 30 Jan, 26 | Loan | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sport | 13 Feb, 25 | Unknown | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Kortrijk | 15 Jul, 22 | 13 Feb, 25 | Unknown | 69 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
| NK Istra 1961 | 01 Feb, 21 | 15 Jul, 22 | Unknown | 33 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sporting | 23 Sep, 20 | 01 Feb, 21 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 123 (14) | 5 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 | ||
| Goals per Game | 0.03 | n/a | n/a | 0.25 | |||||||
| Appearances:26Totals: | 1 | 2 | 0 | ||||||




