30. Daniel Perez | |
Forward |
| Real name | Daniel Perez |
|---|---|
| Age | 23 (Born 17 Jan, 2002) |
| Height | |
| Weight |
| Place of birth | Venezuela |
|---|---|
| Nationality | Venezuela |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Club Brugge | 21 Feb, 21 | 31 Jan, 22 | 0 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 0 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.09 | n/a | n/a | n/a | |||||||
| Appearances:4Totals: | 0 | 2 | 0 | ||||||




