![]() | Matias Lacava |
Midfielder Ulsan Hyundai |
| Real name | Matias Lacava |
|---|---|
| Age | 23 (Born 24 Oct, 2002) |
| Height | |
| Weight |
| Place of birth | Caracas, Venezuela |
|---|---|
| Nationality | Venezuela |
| Date Signed | 23 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Ulsan Hyundai | 23 Jan, 25 | Unknown | 9 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | |
| Atletico Goianiense | 30 Aug, 24 | 01 Jan, 25 | Unknown | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vizela | 16 Jan, 23 | 23 Jan, 25 | Unknown | 20 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tondela | 31 Jan, 22 | 01 Jun, 22 | Loan | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santos | 03 Aug, 21 | 30 Dec, 21 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Academia Puerto Cabello | 20 Jul, 19 | 30 Jun, 24 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 34 (41) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | ||
| Goals per Game | 0.04 | n/a | n/a | 0 | |||||||
| Appearances:25Totals: | 2 | 3 | 0 | ||||||




