![]() | 17. Dominic Hutchinson |
Midfielder Wealdstone |
Real name | Dominic Hutchinson |
---|---|
Age | 23 (Born 17 Nov, 2001) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | England |
Date Signed | 01 Jul, 2024 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
St Albans | 01 Nov, 24 | 01 Feb, 25 | Loan | 5 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wealdstone | 01 Jul, 24 | Unknown | 15 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
St Albans | 15 Dec, 23 | 28 Feb, 24 | Unknown | 1 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Slough | 01 Nov, 23 | 15 Nov, 23 | Loan | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wealdstone | 01 Jul, 22 | 01 Nov, 23 | Unknown | 17 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eastbourne | 13 Aug, 21 | 01 Jul, 22 | Loan | 3 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 41 (24) | 16 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.24 | 0 | n/a | n/a |
Appearances:36Totals: | 1 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |