Current Holders: York
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Boreham W | 12 | 5 | 1 | 0 | 17 | 8 | 5 | 1 | 0 | 15 | 5 | +19 | 32 |
| 2 | Harrogate | 12 | 5 | 1 | 1 | 20 | 9 | 3 | 0 | 2 | 8 | 8 | +11 | 25 |
| 3 | Southend | 12 | 4 | 0 | 2 | 13 | 11 | 3 | 3 | 0 | 16 | 7 | +11 | 24 |
| 4 | Yeovil | 12 | 4 | 2 | 1 | 19 | 9 | 2 | 2 | 1 | 7 | 6 | +11 | 22 |
| 5 | Worthing | 12 | 3 | 1 | 2 | 9 | 8 | 3 | 2 | 1 | 13 | 10 | +4 | 21 |
| 6 | Altrincham | 12 | 4 | 0 | 1 | 10 | 6 | 3 | 0 | 4 | 7 | 12 | -1 | 21 |
| 7 | Fylde | 12 | 1 | 2 | 2 | 7 | 8 | 5 | 0 | 2 | 15 | 10 | +4 | 20 |
| 8 | Kidderminster | 12 | 3 | 3 | 1 | 7 | 4 | 2 | 1 | 2 | 8 | 8 | +3 | 19 |
| 9 | Barrow | 12 | 4 | 0 | 2 | 11 | 5 | 1 | 3 | 2 | 9 | 10 | +5 | 18 |
| 10 | Aldershot | 12 | 3 | 1 | 2 | 11 | 7 | 2 | 2 | 2 | 6 | 6 | +4 | 18 |
| 11 | Sutton Utd | 12 | 3 | 1 | 2 | 8 | 9 | 2 | 2 | 2 | 6 | 7 | -2 | 18 |
| 12 | Hornchurch | 12 | 4 | 0 | 1 | 7 | 2 | 2 | 0 | 5 | 6 | 17 | -6 | 18 |
| 13 | Halifax | 12 | 3 | 2 | 1 | 11 | 6 | 2 | 0 | 4 | 7 | 8 | +4 | 17 |
| 14 | Carlisle | 12 | 2 | 2 | 2 | 15 | 14 | 2 | 2 | 2 | 8 | 6 | +3 | 16 |
| 15 | Woking | 12 | 2 | 2 | 2 | 11 | 11 | 2 | 1 | 3 | 9 | 8 | +1 | 15 |
| 16 | Forest Green | 11 | 2 | 1 | 3 | 10 | 11 | 2 | 2 | 1 | 7 | 7 | -1 | 15 |
| 17 | Eastleigh | 12 | 3 | 3 | 1 | 10 | 9 | 1 | 0 | 4 | 4 | 9 | -4 | 15 |
| 18 | Tamworth | 12 | 3 | 1 | 1 | 10 | 7 | 1 | 1 | 5 | 10 | 21 | -8 | 14 |
| 19 | Wealdstone | 12 | 1 | 1 | 3 | 7 | 9 | 2 | 2 | 3 | 10 | 9 | -1 | 12 |
| 20 | Boston Utd | 12 | 1 | 1 | 4 | 5 | 9 | 2 | 2 | 2 | 9 | 12 | -7 | 12 |
| 21 | Scunthorpe | 11 | 2 | 1 | 2 | 9 | 7 | 1 | 0 | 5 | 6 | 12 | -4 | 10 |
| 22 | Hartlepool | 12 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 4 | 11 | -9 | 9 |
| 23 | Solihull M | 12 | 1 | 0 | 6 | 4 | 15 | 1 | 1 | 3 | 9 | 15 | -17 | 7 |
| 24 | Gateshead | 12 | 1 | 1 | 4 | 5 | 11 | 0 | 0 | 6 | 2 | 16 | -20 | 4 |




