![]() | Kidderminster Club details |
Also known as | Harriers | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Aggborough Stadium
| |||||||||||||||||||||||||
Manager | James Shan
| |||||||||||||||||||||||||
Year Formed | 1886 | |||||||||||||||||||||||||
Chairman | Barry Norgrove |
Address | Aggborough Stadium |
---|---|
Hoo Road | |
Kidderminster | |
Post Code | DY10 1NB |
Website | www.harriers.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Peterborough Sports | 37 | 14 | 9 | 14 | 0 | 51 |
13 | Curzon A | 37 | 14 | 8 | 15 | +2 | 50 |
14 | Kidderminster | 39 | 13 | 11 | 15 | -5 | 50 |
15 | Hereford | 39 | 14 | 7 | 18 | -3 | 49 |
16 | Southport | 37 | 12 | 11 | 14 | -2 | 47 |