![]() | Gateshead Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Gateshead International S
| ||||||||||
| Manager | Lee Cattermole
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | The International Stadium |
|---|---|
| Neilson Road | |
| Gateshead, Tyne | |
| Post Code | NE10 0EF |
| Website | www.gateshead-fc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Scunthorpe | 11 | 3 | 1 | 7 | -4 | 10 |
| 21 | Hartlepool | 11 | 3 | 0 | 8 | -8 | 9 |
| 22 | Tamworth | 10 | 2 | 2 | 6 | -11 | 8 |
| 23 | Solihull M | 11 | 2 | 1 | 8 | -15 | 7 |
| 24 | Gateshead | 11 | 1 | 1 | 9 | -19 | 4 |




