![]() | 17. Oliver Ewing |
Midfielder Scunthorpe United |
| Real name | Oliver Ewing |
|---|---|
| Age | 22 (Born 03 Jan, 2003) |
| Height | |
| Weight |
| Place of birth | Wales |
|---|---|
| Nationality | Wales |
| Date Signed | 01 Jul, 2025 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Scunthorpe | 01 Jul, 25 | Free | 14 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Buxton | 02 Feb, 25 | 05 May, 25 | Loan | 17 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Leicester | 01 Dec, 21 | 18 Feb, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leicester U21 | 08 Nov, 21 | 01 Jul, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | £0 | 31 (1) | 5 | 1 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | ||
| Goals per Game | 0.15 | 0 | n/a | 0 | |||||||
| Appearances:15Totals: | 2 | 2 | 0 | ||||||




