33. Sebastian Leyton | |
Midfielder |
Real name | Sebastian Leyton |
---|---|
Age | 31 (Born 13 May, 1993) |
Height | |
Weight |
Place of birth | Curico, Chile |
---|---|
Nationality | Chile |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Union Espanola | 15 Jul, 22 | 10 Nov, 24 | Unknown | 33 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deportivo Cali | 12 Jan, 22 | 15 Jul, 22 | Unknown | 8 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
La Serena | 01 Jan, 20 | 12 Jan, 22 | Unknown | 4 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 45 (15) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.13 | n/a | n/a | n/a |
Appearances:7Totals: | 0 | 2 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |