![]() | Andy Moran |
Forward Airbus UK |
Real name | Andy Moran |
---|---|
Age | |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | |
Date Signed | 01 Aug, 2010 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Airbus UK | 01 Aug, 10 | Free | No appearance data available | ||||||||
Hereford. | 01 Aug, 00 | 07 May, 02 | Free | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tranmere | 01 Aug, 97 | 01 Aug, 00 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0 | n/a | n/a | n/a |
Games played by Andy Moran in 2022/2023 |
---|
RPSPORTSoccer Base Safer Gambling Guide |