10. Ariel Uribe | |
Midfielder On loan at Union Espanola |
Real name | Ariel Uribe |
---|---|
Age | 26 (Born 14 Feb, 1999) |
Height | |
Weight |
Place of birth | Valparaiso, Chile |
---|---|
Nationality | Chile |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Union Espanola | 07 Jan, 23 | Loan | 65 (4) | 13 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Antofagasta | 01 Feb, 22 | 05 Dec, 22 | Loan | 14 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mazatlan | 01 Jan, 22 | 07 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antofagasta | 01 Jan, 20 | 31 Dec, 21 | Loan | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 83 (11) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.18 | n/a | n/a | n/a |
Appearances:13Totals: | 1 | 3 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |