34. Joel Voelkerling Persson | |
Forward Osters IF |
| Real name | Joel Voelkerling Persson |
|---|---|
| Age | 22 (Born 15 Jan, 2003) |
| Height | |
| Weight |
| Place of birth | Dalkopinge, Sweden |
|---|---|
| Nationality | Sweden |
| Date Signed | 01 Jul, 2025 |
| Fee |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Osters | 01 Jul, 25 | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Varnamo | 17 Aug, 24 | 25 Nov, 24 | Loan | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Vitesse Arn. | 29 Aug, 23 | Unknown | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Lecce | 13 Jul, 22 | 21 Aug, 23 | Unknown | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roma | 01 Dec, 21 | 13 Jul, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 4 (28) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 | ||
| Goals per Game | 0 | n/a | n/a | 0.5 | |||||||
| Appearances:7Totals: | 0 | 0 | 0 | ||||||




