![]() | Excelsior Club details |
| Also known as | Ex. Rotterdam | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Stadion Woudestein
| ||||||||||
| Manager | Ruben den Uil
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | PSV Eindhoven | 5 | 4 | 1 | 0 | +12 | 13 |
| 3 | Feyenoord | 5 | 3 | 2 | 0 | +6 | 11 |
| 4 | Excelsior | 5 | 3 | 1 | 1 | +7 | 10 |
| 5 | F. Sittard | 5 | 3 | 1 | 1 | +2 | 10 |
| 6 | Go A Eagles | 5 | 2 | 2 | 1 | +2 | 8 |




