18. Hayen Palacios | |
Defender |
| Real name | Hayen Palacios |
|---|---|
| Age | 26 (Born 08 Sep, 1999) |
| Height | |
| Weight |
| Place of birth | Medellin, Colombia |
|---|---|
| Nationality | Colombia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Fortaleza CEIF | 11 Jan, 24 | 16 Nov, 24 | Unknown | 26 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Envigado | 05 Jul, 23 | 26 Oct, 23 | Unknown | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aguilas Doradas | 17 Jul, 22 | 05 Jul, 23 | Unknown | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atletico Nacional | 19 Dec, 20 | 17 Jul, 22 | Unknown | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Totals | £0 | 36 (21) | 6 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | ||
| Goals per Game | 0.10 | n/a | n/a | 0 | |||||||
| Appearances:36Totals: | 4 | 10 | 0 | ||||||




