Carlos Copete | |
Forward |
| Real name | Carlos Copete |
|---|---|
| Age | 25 (Born 07 May, 2000) |
| Height | |
| Weight |
| Place of birth | Colombia |
|---|---|
| Nationality | Colombia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Jaguares de Cordoba | 24 Jan, 21 | 19 May, 23 | Unknown | 10 (18) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 10 (18) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | n/a | n/a | n/a | |||||||
| Appearances:14Totals: | 0 | 2 | 0 | ||||||




