![]() | 3. Josue Estrada |
Defender Alianza Lima |
| Real name | Josue Estrada |
|---|---|
| Age | 31 (Born 07 Sep, 1994) |
| Height | |
| Weight |
| Place of birth | Peru |
|---|---|
| Nationality | Peru |
| Date Signed | 07 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Alianza Lima | 07 Jul, 25 | Unknown | 7 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Cienciano | 02 Jan, 24 | 07 Jul, 25 | Unknown | 45 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cusco | 01 Jan, 23 | 23 Oct, 23 | Unknown | 29 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cienciano | 01 Jan, 22 | 01 Jan, 23 | Unknown | 26 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 107 (11) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.08 | n/a | n/a | n/a | |||||||
| Appearances:27Totals: | 3 | 5 | 0 | ||||||




