17. Yorleys Mena | |
Forward Llaneros |
| Real name | Yorleys Mena |
|---|---|
| Age | 35 (Born 20 Jul, 1991) |
| Height | |
| Weight |
| Place of birth | Apartado, Colombia |
|---|---|
| Nationality | Colombia |
| Date Signed | 13 Jul, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Llaneros | 13 Jul, 26 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sport Huancayo | 05 Jan, 26 | 01 Jun, 26 | Unknown | 11 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alianza Universidad | 01 Jan, 25 | Unknown | 34 (0) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Universidad Cesar Vallejo | 01 Jan, 20 | Unknown | 93 (2) | 42 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 139 (8) | 61 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.41 | n/a | n/a | n/a | |||||||
| Appearances:18Totals: | 5 | 2 | 0 | ||||||




