![]() | 5. Joaquin Aguirre |
Midfielder UTC Cajamarca |
| Real name | Joaquin Aguirre |
|---|---|
| Age | 30 (Born 24 Jul, 1995) |
| Height | |
| Weight |
| Place of birth | Lima, Peru |
|---|---|
| Nationality | Peru |
| Date Signed | 01 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| UTC Cajamarca | 01 Jan, 25 | Unknown | 14 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Union Comercio | 01 Jul, 24 | Unknown | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sport Huancayo | 02 Jan, 24 | 01 Jul, 24 | Unknown | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alianza Atletico | 01 Jan, 22 | 30 Oct, 23 | Unknown | 56 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 78 (18) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.06 | n/a | n/a | n/a | |||||||
| Appearances:25Totals: | 1 | 5 | 2 | ||||||




