10. Patricio Arce | |
Midfielder |
| Real name | Patricio Arce |
|---|---|
| Age | 32 (Born 23 Feb, 1993) |
| Height | |
| Weight |
| Place of birth | Peru |
|---|---|
| Nationality | Peru |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Universidad Cesar Vallejo | 01 Jan, 22 | 07 Mar, 22 | Unknown | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | £0 | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | ||
| Goals per Game | 0.25 | n/a | n/a | 0 | |||||||
| Appearances:6Totals: | 1 | 1 | 0 | ||||||




