![]() | 9. Ronie Carrillo |
Midfielder Emelec |
| Real name | Ronie Carrillo |
|---|---|
| Age | 29 (Born 08 Sep, 1996) |
| Height | |
| Weight |
| Place of birth | Quito, Ecuador |
|---|---|
| Nationality | Ecuador |
| Date Signed | 06 Aug, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Emelec | 06 Aug, 26 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Mushuc Runa | 27 Jan, 26 | 06 Aug, 26 | Unknown | 17 (6) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Botafogo RP | 10 Apr, 25 | 27 Jan, 26 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Internacional L | 10 Jan, 25 | 30 Jun, 25 | Loan | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juventude | 15 Jul, 24 | 10 Apr, 25 | Unknown | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Portimonense | 14 Jul, 23 | 15 Jul, 24 | Unknown | 13 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| El Nacional | 03 Jan, 23 | 14 Jul, 23 | Unknown | 14 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
| Aucas | 01 Jan, 21 | 03 Jan, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 57 (26) | 25 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | ||
| Goals per Game | 0.30 | n/a | n/a | 0.5 | |||||||
| Appearances:24Totals: | 10 | 4 | 0 | ||||||




