Independiente d V Club details |
| Also known as | Independiente del Valle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Javier Rabanal
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Independiente d V | 39 | 22 | 13 | 4 | +36 | 79 |
| 2 | Barcelona de G | 39 | 19 | 10 | 10 | +10 | 67 |
| 3 | LDU Quito | 39 | 18 | 12 | 9 | +25 | 66 |
| 4 | Macara | 39 | 16 | 11 | 12 | +16 | 59 |
| 5 | Universidad Catolica | 39 | 14 | 16 | 9 | +19 | 58 |




