![]() | 23. Maximo Perrone |
Midfielder Como |
| Real name | Maximo Perrone |
|---|---|
| Age | 22 (Born 07 Jan, 2003) |
| Height | |
| Weight |
| Place of birth | Buenos Aires, Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 17 Jul, 2025 |
| Fee | £13,000,000 |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Como | 17 Jul, 25 | £13,000,000 | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
| Como | 25 Aug, 24 | 02 Jun, 25 | Loan | 20 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Las Palmas | 23 Aug, 23 | 03 Jun, 24 | Loan | 20 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Man City | 23 Jan, 23 | 17 Jul, 25 | £7,900,000 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Velez Sarsfield | 01 Aug, 20 | 23 Jan, 23 | Unknown | 17 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 1 |
| Totals | £20,900,000 | 66 (21) | 3 | 0 (1) | 0 | 0 (0) | 0 | 11 (2) | 1 | ||
| Goals per Game | 0.03 | 0 | n/a | 0.07 | |||||||
| Appearances:11Totals: | 1 | 4 | 0 | ||||||




