Carlos Caraza | |
Defender |
| Real name | Carlos Caraza |
|---|---|
| Age | 40 (Born 14 Nov, 1985) |
| Height | |
| Weight |
| Place of birth | Chincha, Peru |
|---|---|
| Nationality | Peru |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Deportivo Garcilaso | 01 Jan, 23 | 30 Oct, 23 | Unknown | 20 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Deportivo Binacional | 01 Jun, 21 | 01 Jan, 23 | Unknown | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 44 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | n/a | n/a | n/a | |||||||
| Appearances:33Totals: | 0 | 5 | 0 | ||||||




