9. Victor Perlaza | |
Forward |
Real name | Victor Perlaza |
---|---|
Age | 30 (Born 29 Jul, 1994) |
Height | |
Weight |
Place of birth | Colombia |
---|---|
Nationality | Colombia |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
UTC Cajamarca | 02 Jan, 24 | 03 Nov, 24 | Unknown | 28 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
ADT | 01 Jan, 23 | 30 Oct, 23 | Unknown | 25 (9) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sport Huancayo | 01 Jan, 22 | 01 Jan, 23 | Unknown | 10 (24) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 63 (37) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.17 | n/a | n/a | n/a |
Appearances:32Totals: | 1 | 3 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |