19. Antonio Napolitano | |
Defender Agropecuario |
| Real name | Antonio Napolitano |
|---|---|
| Age | 27 (Born 16 Feb, 1999) |
| Height | |
| Weight |
| Place of birth | La Plata, Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 01 Jan, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Agropecuario | 01 Jan, 26 | Unknown | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Chacarita | 01 Jan, 25 | 22 Sep, 25 | Unknown | 13 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Independiente Rivadavia | 22 Jan, 24 | 16 Jun, 24 | Unknown | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gimnasia La Plata | 18 Feb, 21 | 22 Jan, 24 | Unknown | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 28 (27) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.01 | n/a | n/a | n/a | |||||||
| Appearances:5Totals: | 0 | 1 | 0 | ||||||




