4. Robert Renan | |
Defender |
Real name | Robert Renan |
---|---|
Age | 21 (Born 11 Oct, 2003) |
Height | |
Weight |
Place of birth | Brazil |
---|---|
Nationality | Brazil |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Internacional | 11 Jan, 24 | 26 Aug, 24 | Loan | 18 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Zenit | 25 Jan, 23 | 10 Dec, 23 | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Corinthians | 01 Mar, 22 | 30 Jun, 23 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 41 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | ||
Goals per Game | 0 | n/a | n/a | 0 |
Appearances:12Totals: | 0 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |