33. Jose Cambra | |
Forward |
Real name | Jose Cambra |
---|---|
Age | 21 (Born 28 Sep, 2003) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality | Spain |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Levante | 26 Aug, 22 | 28 Aug, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | n/a | n/a | n/a | n/a |
RPSPORTbet365 Open Account Offer |