Jon Challinor | |
Midfielder Stamford |
Real name | Jon Challinor |
---|---|
Age | 44 (Born 02 Dec, 1980) |
Height | |
Weight |
Place of birth | Northampton |
---|---|
Nationality | England |
Date Signed | 01 Oct, 2016 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Stamford | 01 Oct, 16 | Unknown | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Halifax | 07 Jan, 14 | 01 Nov, 14 | Signed | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
York | 25 Aug, 11 | 01 Jul, 13 | Signed | 40 (17) | 2 | 0 (0) | 0 | 0 (1) | 0 | 4 (1) | 0 |
Kettering | 18 Jan, 11 | 25 Aug, 11 | Free | 6 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Newport Co | 29 Oct, 10 | 31 Dec, 10 | Signed | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brackley | 01 Aug, 10 | 29 Oct, 10 | Free | No appearance data available | |||||||
Mansfield | 06 Jan, 10 | 31 May, 10 | Signed | No appearance data available | |||||||
Mansfield | 15 Nov, 09 | 05 Jan, 10 | Loan | 19 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cambridge U | 04 Sep, 09 | 01 Jan, 10 | Loan | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Forest Green | 01 Aug, 09 | 01 Sep, 09 | Loan | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cambridge U | 01 Jul, 08 | 01 Aug, 09 | Signed | 27 (7) | 2 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Rushden | 28 May, 07 | 01 Jul, 08 | Free | 35 (10) | 5 | 2 (0) | 1 | 0 (0) | 0 | 3 (0) | 2 |
Exeter | 20 May, 05 | 28 May, 07 | Free | 74 (13) | 21 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Aldershot | 01 Aug, 03 | 20 May, 05 | Signed | 69 (8) | 18 | 4 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
St Albans | 06 May, 02 | 01 Aug, 03 | Free | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cambridge C | 01 Aug, 01 | 06 May, 02 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Rushden | 01 Aug, 99 | 08 May, 00 | Trainee | No appearance data available | |||||||
Totals | £0 | 281 (71) | 52 | 12 (2) | 1 | 0 (1) | 0 | 14 (1) | 2 | ||
Goals per Game | 0.14 | 0.07 | n/a | 0.13 |
Games played by Jon Challinor in 2024/2025 |
---|
RPSPORTSoccer Base Safer Gambling Guide |