7. Jose Cuero | |
Midfielder |
| Real name | Jose Cuero |
|---|---|
| Age | 35 (Born 30 Mar, 1990) |
| Height | |
| Weight |
| Place of birth | Bogota, Colombia |
|---|---|
| Nationality | Colombia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| UTC Cajamarca | 07 Jul, 24 | 03 Nov, 24 | Unknown | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Deportivo Garcilaso | 01 Jan, 23 | 07 Jul, 24 | Unknown | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 10 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0 | n/a | n/a | n/a | |||||||
| Appearances:21Totals: | 0 | 2 | 0 | ||||||




